- Kawasaki Kh 125 Manual Pdf
- Kawasaki Kh For Sale
- Kawasaki Kh 750 For Sale
- Kawasaki Kh 125 Manual Free
- Kawasaki Kh 125 Manual 2017
- KH badge missing from L panel.Some recent corrosion noted. Haynes Manual 3721 Kawasaki Ninja ZX-7R ZX7R & ZX-9R ZX9R 1994-2004. Kawasaki EL 125 Eliminator 1998.
- Kawasaki KH 125 A2: 125 cc: 78: Kawasaki KH 125 A3: 125 cc: 79: Kawasaki KH 125 A4: 125 cc: 80: Kawasaki KH 125 K1: 125 cc: 82: Kawasaki KH 125 K10: 125 cc: 97: Kawasaki KH 125 K2: 125 cc: 83: Kawasaki KH 125 K3: 125 cc: 84: Kawasaki KH 125 K4: 125 cc: 86: Kawasaki KH 125 K5: 125 cc: 87: Kawasaki KH 125 K6: 125 cc: 91: Kawasaki KH 125 K7: 125.
Class: motocross
Production: 1974-2008
Successor:Kawasaki KX250F
Models | ||
---|---|---|
Kawasaki KX125 (KX125-A) 1974-1981 (North America) | Kawasaki KX125 (KX125-B) 1982-1983 (North America) | Kawasaki KX125 (KX125-C) 1984 (North America) |
Kawasaki KX125 (KX125A) 1974-1981 | Kawasaki KX125 (KX125B) 1982-1983 | Kawasaki KX125 (KX125C) 1984 |
Ninja-zx-9r-werkstatthandbuch.pdf, 1991-kawasaki-250-hs-53042.pdf, 1988-kawasaki-305-csr-belt-53094.pdf, 2011-kawasaki-bayou-250-53209.pdf, 2010-kawasaki-bayou-250. Motorcycle Rear Brake shoes For KAWASAKI KH 125 K1 K2-K10 1982-1996 1997 1998. Suzuki Fork Oil Service Tool Shop Manual Repair Seal Shock Dust Wiper Air.
Models | ||
---|---|---|
Kawasaki KX125 (KX125-D) 1985 (North America) | Kawasaki KX125 (KX125-E) 1986-1987 (North America) | Kawasaki KX125 (KX125-F) 1988 (North America, Europe, Japan) |
Kawasaki KX125 (KX125D) 1985 | Kawasaki KX125 (KX125E) 1986-1987 | Kawasaki KX125 (KX125F) 1988 |
Models | ||
---|---|---|
Kawasaki KX125 (KX125-G) 1989 (North America, Europe, Japan) | Kawasaki KX125 (KX125-H) 1990-1991 (North America, Europe, Japan, Australia) | Kawasaki KX125 (KX125-J) 1992-1993 (North America, Europe, Japan, Australia) |
Kawasaki KX125 (KX125G) 1989 | Kawasaki KX125 (KX125H) 1990-1991 | Kawasaki KX125 (KX125J) 1992-1993 |
Kawasaki Kh 125 Manual Pdf
Models | ||
---|---|---|
Kawasaki KX125 (KX125-K) 1994-1998 (North America, Europe, Japan, Australia) | Kawasaki KX125 (KX125-L) 1999-2002 (North America, Europe, Japan, Australia) | Kawasaki KX125 (KX125-M) 2003-2008 (North America, Europe, Japan, Australia) |
Kawasaki KX125 (KX125K) 1994-1998 | Kawasaki KX125 (KX125L) 1999-2002 | Kawasaki KX125 (KX125M) 2003-2008 |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1974 | North America | Name: Kawasaki KX125 Code: KX125-A1 |
1975 | North America | Name: Kawasaki KX125 Code: KX125-A2 |
1976 | North America | Name: Kawasaki KX125 Code: KX125-A3 |
1978 | North America | Name: Kawasaki KX125 Code: KX125-A4 |
1979 | North America | Name: Kawasaki KX125 Code: KX125-A5 |
1980 | North America | Name: Kawasaki KX125 Code: KX125-A6 |
1981 | North America | Name: Kawasaki KX125 Code: KX125-A7 |
1982 | North America | Name: Kawasaki KX125 Code: KX125-B1 |
1983 | North America | Name: Kawasaki KX125 Code: KX125-B2 |
1984 | North America | Name: Kawasaki KX125 Code: KX125-C1 |
1985 | North America | Name: Kawasaki KX125 Code: KX125-D1 |
1986 | North America | Name: Kawasaki KX125 Code: KX125-E1 |
1987 | North America | Name: Kawasaki KX125 Code: KX125-E2 |
1988 | North America, Europe, Japan | Name: Kawasaki KX125 Code: KX125-F1 |
1989 | North America, Europe, Japan | Name: Kawasaki KX125 Code: KX125-G1 |
1990 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-H1 |
1991 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-H2 |
1992 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-J1 |
1993 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-J2 |
1994 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-K1 |
1995 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-K2 |
1996 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-K3 |
1997 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-K4 |
1998 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-K5 |
1999 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-L1 |
2000 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-L2 |
2001 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-L3 |
2002 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-L4 |
2003 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-M1 |
2004 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-M2 |
2005 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-M3 |
2006 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-M6F |
2007 | North America, Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-M7F |
2007 | Europe, Japan, Australia | Name: Kawasaki KX125 Code: KX125-M8F |
Specifications
Kawasaki KX125 (KX125J-M, 1992-2008): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2160 mm / 85,0 in – KX125-J 2150 mm / 84,6 in – KX125-K 2130 mm / 83,8 in – KX125-L 2155 mm / 84,8 in – KX125-M1 2165 mm / 85,2 in – KX125-M2+ |
Overall width | 815 mm / 32,1 in – KX125J-L, KX125-M6F+ 825 mm / 32,5 in – KX125-M1 840 mm / 33,1 in – KX125M2-M3 | |
Overall height | 1215 mm / 47,8 in – KX125J-K 1210 mm / 47,6 in – KX125-L 1200 mm / 47,2 in – KX125-M1 1265 mm / 49,8 in – KX125-M2+ | |
Seat height | 950 mm / 37,4 in – KX125J-K 945 mm / 37,2 in – KX125-L 930 mm / 36,6 in – KX125-M1 940 mm / 37,0 in – KX125-M2+ | |
Wheelbase | 1470 mm / 57,9 in – KX125-J, KX125-M2+ 1455 mm / 57,3 in – KX125-K, KX125-M1 1435 mm / 56,5 in – KX125-L1 1430 mm / 56,3 in – KX125-L2 | |
Ground clearance | 395 mm / 15,6 in – KX125J-K 390 mm / 15,3 in – KX125-L 340 mm / 13,4 in – KX125-M | |
Dry weight | 86,5 kg / 190,7 lbs – KX125J-K 87 kg / 191,8 lbs – KX125L-M | |
Curb (wet) weight | 94 kg / 207 lbs – KX125J-K 95 kg / 209 lbs – KX125-L 92 kg / 203 lbs – KX125-M | |
FRAME | Type | Semi double-cradle (steel) |
Front suspension, travel | Inverted telescopic fork (adjustable), 310 mm / 12,2 in – KX125J-L Inverted telescopic fork (adjustable), 300 mm / 11,8 in – KX125-M | |
Rear suspension, travel | Swingarm Uni-Trak with mono-shock (adjustable), 330 mm / 13,0 in – KX125J-L Swingarm Uni-Trak with mono-shock (adjustable), 310 mm / 12,2 in – KX125-M | |
Front tire size | 80/100-21 51M | |
Rear tire size | 100/90-19 57M | |
Front brake | Single disc, 220 mm, 2-piston caliper – KX125J-M1 Single disc, 225 mm, 2-piston caliper – KX125-M2+ | |
Rear brake | Single disc, 190 mm, 1-piston caliper – KX125J-L Single disc, 200 mm, 1-piston caliper – KX125-M1 Single disc, 215 mm, 1-piston caliper – KX125-M2+ | |
Fuel capacity | 8,5 l / 2,24 US gal – KX125J-L 8,2 l / 2,16 US gal – KX125-M | |
Trail | 105 mm / 4,13 in – KX125-J 109 mm / 4,29 in – KX125K-L 100 mm / 3,9 in – KX125-M | |
Fuel economy | ||
ENGINE | Type | Water-cooled 2-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 54,0 x 54,5 mm | |
Displacement | 124 cm³ (7,6 cu-in) | |
Compression ratio | 9.1:1 (low speed), 8.1:1 (high speed) – KX125J-K 9:8 (low speed), 8.2:1 (high speed) – KX125-L1 9.4:1 (low speed), 7.9:1 (high speed) – KX125-L2 10.6:1 (low speed),8.1:1 (high speed) – KX125-M1 11.1:1 (low speed),8.5:1 (high speed) – KX125-M2+ | |
Valve train | Piston reed valve | |
Max. power | 39,5 hp (29,0 kW) / 11250 rpm – KX125J-L | |
Max. torque | 25,0 Nm (2,6 kg*m) / 11000 rpm – KX125J-L | |
0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin PWK36 – KX125J-K Carburetor, 1x Keihin PWK36S – KX125-L Carburetor, 1x Mikuni TMX38X – KX125-M |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 3.500 – KX125-J 3.200 – KX125-K-M | |
Final reduction | 4.083 – KX125J-K 4.000 – KX125-L 3.923 – KX125-M | |
Gear ratio I II III IV V VI |
1.714 – KX125J; 1.857 – KX125K-M 1.400 – KX125J; 1.500 – KX125K-L; 1.529 – KX125M 1.181 – KX125J; 1.272 – KX125K-L; 1.294 – KX125M 1.041 – KX125J; 1.125 – KX125K-M 0.920 – KX125J; 1.000 – KX125K-M | |
ELECTRICAL | Ignition | CDI |
Alternator | ||
Battery capacity |
Images
Kawasaki KX125: images, gallery.
Kawasaki KX 125 | Kawasaki KX 125 | Kawasaki KX 125 | Kawasaki KX 125 |
Kawasaki Kh For Sale
Videos
Kawasaki KX125: video.
Manuals
Kawasaki Kh 750 For Sale
Kawasaki KX125: manuals, parts, microfiches.