Marlin factory records (Regular factory letter fee) Lever action Marlin models with factory records: 1881 1889 1893 1895 1888 1892 1894 1897 All lever action models are found in one serial number range from 4096 to 355419 A small number of earlier serial numbers are available including: 286, 673, 1069, 1542, 1774, 1893, 1912, 2020, 2453, 2475, 00000 n especially pages 628-631. Sticky Marlin dates of Manufacture info & 39A Stats 1952-75. Marlin 39 serial number. Huslerdude; Jan 21, 2014; 4 5K Feb 19, 2019. By Marlin Lever.
MARLIN SERIAL NUMBERS
1883-1906
1883: 4001 6700
1884: 6701 8850
1885: 8851 11300
1886: 11301 15000
1887: 15001 17800
1888: 17801 21500
1889: 21501 30000
1890: 30001 45000
1891: 45001 63250
1892: 63251 80250
1893: 80251 95750
1894: 95751 115000
1895: 115001 133000
1896: 133001 144400
1897: 144401 161200
1898: 161201 175500
1899: 175501 196000
1900: 196001 213000
1901: 213001 233300
1902: 233301 262500
1903: 262501 287300
1904: 287301 310500
1905: 310501 329000
1906: 329001 355300
Marlin Serial Numbers Dates Of Manufacture
1948-72
1948 E
1949 F
1950 G
1951 H
1952 J
1953 K
1954 L
1955 M
1956 N
1957 P
1957-1958 R
1958-1959 S
1960 T
1960-Aug. 1961 U
1961-Aug. 1962 V
1963 W
1964 Y & Z
1965 AA
1966 AB
1967 AC
1968 AD
1969-69
1970-70
1971-71
1972-72
Marlin 1893 Serial Number Dates Of Manufacture
MARLIN SERIAL NUMBERS
1883-1906
1883: 4001 6700
1884: 6701 8850
1885: 8851 11300
1886: 11301 15000
1887: 15001 17800
1888: 17801 21500
1889: 21501 30000
1890: 30001 45000
1891: 45001 63250
1892: 63251 80250
1893: 80251 95750
1894: 95751 115000
1895: 115001 133000
1896: 133001 144400
1897: 144401 161200
1898: 161201 175500
1899: 175501 196000
1900: 196001 213000
1901: 213001 233300
1902: 233301 262500
1903: 262501 287300
1904: 287301 310500
1905: 310501 329000
1906: 329001 355300
1948-72
Marlin 1893 Serial Number Dates List
1948 E
1949 F
1950 G
1951 H
1952 J
1953 K
1954 L
1955 M
1956 N
1957 P
1957-1958 R
1958-1959 S
1960 T
1960-Aug. 1961 U
1961-Aug. 1962 V
1963 W
1964 Y & Z
1965 AA
1966 AB
1967 AC
1968 AD
1969-69
1970-70
1971-71
1972-72